
| FAT13 | ALUMINUM TIES #13 |
| FAT16 | ALUMINUM TIES #16 |

| FBA15001625 | BARB ARM 2-1/2” X 1-5/8” |
| FBA16251625 | BARB ARM 1-5/8” X 1-5/8” |
| FBA20001625 | BARB ARM 2” X 1-5/8” |
| FBA30001625 | BARB ARM 3” X 1-5/8” |

| FBB1375 | BRACE BAND 1-3/8” |
| FBB1625 | BRACE BAND 1-5/8” |
| FBB2000 | BRACE BAND 2” |
| FBB2500 | BRACE BAND 2-1/2” |
| FBB3000 | BRACE BAND 3” |
| FBB4000 | BRACE BAND 4” |
| FBB6625 | BRACE BAND 6-5/8” |

| FBH2500 | INDUSTRIAL BOX HINGE 2-1/2” |
| FBH3000 | INDUSTRIAL BOX HINGE 3” |
| FBH4000 | INDUSTRIAL BOX HINGE 4” |
| FBH6625 | INDUSTRIAL BOX HINGE 6-5/8” |

| FBN05125 | BOLTS 5/16” X 1-1/4” |
| FBN051500 | BOLTS 5/16” X 1-1/2” |
| FBN05200 | BOLTS 5/16” X 2” |
| FBN05225 | BOLTS 5/16” X 2-1/4” |
| FBN05250 | BOLTS 5/16” X 2-1/2” |
| FBN06150 | BOLTS 3/8” X 1-1/2” |
| FBN06200 | BOLTS 3/8” X 2” |
| FBN06225 | BOLTS 3/8” X 2-1/4” |
| FBN06250 | BOLTS 3/8” X 2-1/2” |
| FBN06300 | BOLTS 3/8” X 3” |
| FBN063350 | BOLTS 3/8” X 3” |

| FBW | BARBED WIRE COIL 1350 FT. |
| FCS | COL SPRING 500 FT. 7 GA. |

| FDR36 | 36” DROP ROD GALV |

| FEC20001625 | END RAIL CLAMP 2” X 1-5/8” |
| FEC25001625 | END RAIL CLAMP 2-1/2” X 1-5/8” |
| FEC30001625 | END RAIL CLAMP 3” X 1-5/8” |
| FEC40001625 | END RAIL CLAMP 4” X 1-5/8” |

| FFB036 | BLACK VINYL WIRE 2″ X 9 GA. X 36″ |
| FFB042 | BLACK VINYL WIRE 2″ X 9 GA. X 42″ |
| FFB048 | BLACK VINYL WIRE 2″ X 9 GA. X 48″ |
| FFB060 | BLACK VINYL WIRE 2″ X 9 GA. X 60″ |
| FFB072 | BLACK VINYL WIRE 2″ X 9 GA. X 72″ |
| FFC036 | BROWN VINYL WIRE 2″ X 9 GA. X 36″ |
| FFC042 | BROWN VINYL WIRE 2″ X 9 GA. X 42″ |
| FFC048 | BROWN VINYL WIRE 2″ X 9 GA. X 48″ |
| FFC060 | BROWN VINYL WIRE 2″ X 9 GA. X 60″ |
| FFC072 | BROWN VINYL WIRE 2″ X 9 GA. X 72″ |
| FFF036 | GREEN VINYL WIRE 2″ X 9 GA. X 36″ |
| FFF042 | GREEN VINYL WIRE 2″ X 9 GA. X 42″ |
| FFF048 | GREEN VINYL WIRE 2″ X 9 GA. X 48″ |
| FFF060 | GREEN VINYL WIRE 2″ X 9 GA. X 60″ |
| FFF072 | GREEN VINYL WIRE 2″ X 9 GA. X 72″ |
| FFF096 | GREEN VINYL WIRE 2″ X 9 GA. X 96″ |
| FFG036 | GALVANIZED WIRE 2″ X 9 GA. X 36″ |
| FFG042 | GALVANIZED WIRE 2″ X 9 GA. X 42″ |
| FFG048 | GALVANIZED WIRE 2″ X 9 GA. X 48″ |
| FFG060 | GALVANIZED WIRE 2″ X 9 GA. X 60″ |
| FFG072 | GALVANIZED WIRE 2″ X 9 GA. X 72″ |
| FFG084 | GALVANIZED WIRE 2″ X 9 GA. X 84″ |
| FFG096 | GALVANIZED WIRE 2″ X 9 GA. X 96″ |
| FFG120 | GALVANIZED WIRE 2″ X 9 GA. X 120″ |
| FFW036 | WHITE VINYL WIRE 2″ X 9 GA. X 36″ |
| FFW042 | WHITE VINYL WIRE 2″ X 9 GA. X 42″ |
| FFW048 | WHITE VINYL WIRE 2″ X 9 GA. X 48″ |
| FFW060 | WHITE VINYL WIRE 2″ X 9 GA. X 60″ |
| FFW072 | WHITE VINYL WIRE 2″ X 9 GA. X 72″ |

| FGC | HEAVY DUTY 8” GATE CARRIER |

| FGC138 |

| FGS18 | CHAIN LINK GATE SCROLL 18” |
| FGS24 | CHAIN LINK GATE SCROLL 24” |

| FIBH | BEAM HANGER |

| FIGTA | OVERHEAD SLIDING GATE TROLLEY ASSEMBLY |

| FLC16251375 | LOOP CAP 1-5/8” X 1-3/8” |
| FLC20001375 | LOOP CAP 2” X 1-3/8” |
| FLC20001625 | LOOP CAP 2” X 1-5/8” |
| FLC25001625 | LOOP CAP 2-1/2” X 1-5/8” |
| FLC30001625 | LOOP CAP 3” X 1-5/8” |
| FLC40001625 | LOOP CAP 4” X 1-5/8” |

| FLR13751375 | LINE RAIL CLAMP 1-3/8” X 1-3/8” |
| FLR16251375 | LINE RAIL CLAMP 1-5/8” X 1-3/8” |
| FLR16251625 | LINE RAIL CLAMP 1-5/8” X 1-5/8” |
| FLR20001375 | LINE RAIL CLAMP 2” X 1-3/8” |
| FLR20001625 | LINE RAIL CLAMP 2” X 1-5/8” |
| FLR25001375 | LINE RAIL CLAMP 2-1/2” X 1-3/8” |
| FLR25001625 | LINE RAIL CLAMP 2-1/2” X 1-5/8” |
| FLR30001625 | LINE RAIL CLAMP 3” X 1-5/8” |
| FLR40001625 | LINE RAIL CLAMP 4” X 1-5/8” |

| FMF1375 | MALLEABLE FEMALE HINGE 1-3/8” |
| MFH1625 | MALLEABLE FEMALE HINGE 1-5/8” |

| FMM1625 | MALLEABLE MALE HINGE 1-5/8” |
| FMM2000 | MALLEABLE MALE HINGE 2” |
| FMM2500 | MALLEABLE MALE HINGE 2-1/2” |
| FMM3000 | MALLEABLE MALE HINGE 3” |

| FOH2500 | INDUSTRIAL OFFSET HINGE 2-1/2” |
| FOH3000 | INDUSTRIAL OFFSET HINGE 3” |
| FOH4000 | INDUSTRIAL OFFSET HINGE 4” |
| FOH6625 | INDUSTRIAL OFFSET HINGE 6-5/8” |

| FOL13751375 | OARLOCK 1-3/8” X 1-3/8” |
| FOL16251375 | OARLOCK 1-5/8” X 1-3/8” |
| FOL20001375 | OARLOCK 2” X 1-3/8” |
| FOL20001625 | OARLOCK 2” X 1-5/8” |
| FOL25001375 | OARLOCK 2-1/2” X 1-3/8” |
| FOL25001625 | OARLOCK 2-1/2” X 1-5/8” |
| FOL30001375 | OARLOCK 3” X 1-3/8” |
| FOL30001625 | OARLOCK 3” X 1-5/8” |

| FPC1375 | POST CAP 1-3/8” |
| FPC1625 | POST CAP 1-5/8” |
| FPC2000 | POST CAP 2” |
| FPC2500 | POST CAP 2-1/2” |
| FPC3000 | POST CAP 3” |
| FPC4000 | POST CAP 4” |
| FPC6625 | POST CAP 6-5/8” |

| FRE1375 | RAIL END 1-3/8” |
| FRE1625 | RAIL END 1-5/8” |

| FRR18 | GALV RAZOR RIBBON 18” COIL |

| FSF1375 | STAMPED FEMALE HINGE 1-3/8” |
| FSF1625 | STAMPED FEMALE HINGE 1-5/8” |
| FSF2000 | STAMPED FEMALE HINGE 2” |

| FSM1375 | STAMPED MALE HINGE 1-3/8” |
| FSM1625 | STAMPED MALE HINGE 1-5/8” |
| FSM2000 | STAMPED MALE HINGE 2” |
| FSM2500 | STAMPED MALE HINGE 2-1/2” |
| FSM3000 | STAMPED MALE HINGE 3” |

| FTB1375 | TENSION BAND 1-3/8” |
| FTB1625 | TENSION BAND 1-5/8” |
| FTB2000 | TENSION BAND 2” |
| FTB2500 | TENSION BAND 2-1/2” |
| FTB3000 | TENSION BAND 3” |
| FTB4000 | TENSION BAND 4” |
| FTB6625 | TENSION BAND 6-5/8” |

| FTR036 | TENSION BAR 3” |
| FTR042 | TENSION BAR 42” |
| FTR048 | TENSION BAR 4” |
| FTR060 | TENSION BAR 5” |
| FTR072 | TENSION BAR 6” |
| FTR084 | TENSION BAR 7” |
| FTR096 | TENSION BAR 8” |
| FTR120 | TENSION BAR 10” |

| FTS1375 | TOP RAIL SLEEVE 1-3/8” |
| FTS1625 | TOP RAIL SLEEVE 1-5/8” |

| SFES | FIRE EXCAPE STEP |

| SGG100020320 | 1″ X 1/8″ GALVANIZED GRATE 3″ X 20″ |
| SGG100030320 | 1″ X 3/16″ GALVANIZED GRATE 3″ X 20″ |
| SGG125020320 | 1-1/4″ X 1/8″ GALVANIZED GRATE 3″ X 20″ |
| SGG125030320 | 1-1/4″ X 3/16″ GALVANIZED GRATE 3″ X 20″ |
| SGG150020320 | 1-1/2″ X 1/8″ GALVANIZED GRATE 3″ X 20″ |
| SGG150030320 | 1-1/2″ X 3/16 GALVANIZED GRATE 3″ X 20″ |
| SGG150040320 | 1-1/2″ X 1/4″ GALVANIZED GRATING 3″ X 20″ |
| SGG200030320 | 2″ X 3/16″ GALVANIZED GRATING 3″ X 20″ |
| SGG200040320 | 2″ X 1/4″ GALVANIZED GRATING 3″ X 20″ |
| SGP100020220 | 1″ X 1/8″ BLACK GRATING 2″ X 20″ |
| SGP100020320 | 1″ X 1/8″ BLACK GRATING 3″ X 20″ |
| SGP100030320 | 1″ X 3/16″ BLACK GRATING 3″ X 20″ |
| SGP125020320 | 1-1/4″ X 1/8″ BLACK GRATING 3″ X 20″ |
| SGP125030320 | 1-1/4″ X 3/16″ BLACK GRATE 3″ X 20″ |
| SGP150020320 | 1-1/2″ X 1/8″ BLACK GRATE 3″ X 20″ |
| SGP150030320 | 1-1/2″ X 3/16″ BLACK GRATE 3″ X 20″ |
| SGP150040320 | 1-1/2″ X 1/4″ BLACK GRATING 3″ X 20″ |
| SGP200030320 | 2″ X 3/16″ PAINTED BLACK GRATING 3″ X 20″ |
| SGP200040320 | 2″ X 1/4″ PAINTED BLACK GRATING 3″ X 20″ |

| SH2BR | 2” PAINT BRUSH |
| SH3BH | 3” PAINT BRUSH |
| SH4BH | 4” PAINT BRUSH |

| SHBLKPT | GALLON BLACK PAINT |
| SHGRPR | GALLON GREY PRIMER |
| SHREDPR | GALLON RED PRIMER |
| SHWHTPT | GALLON WHITE PAINT |

| SHC4800 |

| SHF114EL | 1-1/4” PIPE ELBOW |
| SHF112EL | 1-1/2” PIPE ELBOW |
| SHF1EL | 1” PIPE ELBOW |
| SHF2EL | 2” PIPE ELBOW |

| SHF12SH | 1/2” CAST IRON SHOE |
| SHF1SH | 1” CAST IRON SHOE |

| SHF308 | STEEL HANDAIL BRACKET |

| SHF309 | STEEL HANDAIL BRACKET |

| SHF3103 | 3” CAST IRON RING |
| SHF3105 | 5” CAST IRON RING |
| SHFCIR4 | 4” STEEL RING |
| SHFCIR412 | 4-1/2” STEEL RING |

| SHFALS | SPRAY PAINT (BLACK, WHITE, OR SILVER) |

| SHFBH3 | 3” BARREL HINGE (NO FLANGE) |

| SHFBH5 | 5” BARREL HINGE |
| SHFBH7 | 7” BARREL HINGE |

| SHFBWH | BATWING HINGE (PER SET MALE & FEMALE) |

| SHFCW10 | 10” CUT-OFF WHEEL |
| SHFCW12 | 12” CUT-OFF WHEEL |
| SHFCW14 | 14” CUT-OFF WHEEL |
| SHFCW16 | 16” CUT-OFF WHEEL |
| SHFCW4 | 4” CUT-OFF WHEEL |
| SHFCW412 | 4-1/2” CUT-OFF WHEEL |
| SHFCW7 | 7” CUT-OFF WHEEL |

| SHFDC | 1-1/2” DIAMETER HEAVY DUTY DOOR CLOSER |

| SHFDR36 | DROP BAR 36” LONG |
| SHFDR5824 | DROP BAR 24” LONG X 5/8” |

| SHFDLB11 | DOUBLE LOCK BOX |

| SHFSLB9 | SIGNLE LOCK BOX |

| SHFLB10A | NO-LIP MORTICE LOCK BOX |

| SHFLB10AR | RIGHT HAND MORTICE LOCK BOX (SHOWN) |
| SHFLB10AL | LEFT HAND MORTICE LOCK BOX |

| SHFGGL | GRAVITY GATE LATCH |

| SHFDLS | DOUBLE LOCK SET |

| SHFGW4 | 4” GRINDING WHEELS |
| SHFGW412 | 4-1/2” GRINDING WHEELS |
| SHFGW7 | 7” GRINDING WHEELS |
| SHFGW9 | 9” GRINDING WHEELS |

| SHFHH | DOCORATIVE “H” HINGE 7” X 2-5/8” |

| SHFLML | LEFT /RIGHT MORTICE LOCK SET |

| SHFSLL1 | SLIDING GATE LOCK |

| SHFMIG035 | 0.035” MIG WIRE / 33 LBS. SPOOL |
| SHFMW30 | 0.030” MIG WIRE / 30 LBS. SPOOL |

| SHFPD4 | 4” POLISHING DISC |
| SHFPD7 | 7” POLISHING DISC |

| SHFPR158 | PIPE ROLLER 1-5/8” |

| SHFRC3 | 3”OD CANTILEVER GATE ROLLER 2-1/2” |
| SHFRC4 | 4”OD CANTILEVER GATE ROLLER 2-1/2” |

| SHFSGR | SINGEL OVERHEAD TRACK WHEEL W/BEARINGS |

| SHFSGRD | DOUBLE OVERHEAD TRACK WHEEL W/BEARINGS |

| SHFSP8 | GATE SPRING 8” LONG |

| SHFSS | SOAP STONE (BOX 144 PCS) |

| SHFHASP | LOCK HASP |

| SHFSHB | STEEL HANDRAIL BRACKET |

| SHFWF112 | 1-1/2” WELDABLE FLOOR FLANGE |

| SHFWH1000 | 2” X 2” BUTT-WELD HINGE |
| SHFWH1009H | 3” X 3” BUTT-WELD HINGE |
| SHFWH1010 | 3-1/2” X 2-1/4” BUTT-WELD HINGE |
| SHFWH1011 | 3-1/2” X 3-1/2” BUTT-WELD HINGE |
| SHFWH1044 | 4” X 4” BUTT-WELD HINGE |
| SHFWH1055 | 5” X 5” BUTT-WELD HINGE |
| SHFWH1066 | 6” X 6” BUTT-WELD HINGE |

| SHF3FL | 3” X 3” X 3/16” SQUARE FLANGE |
| SHF4FL | 4” X 4” X 3/16” SQUARE FLANGE |
| SHF4GFL | 4” X 4” X 1/4” GALVANIZED SQUARE |
| SHF6GFL | 6” X 6” X 1/4” GALVANIZED SQUARE |
| SHF8GFL | 8” X 8” X 1/4” GALVANIZED SQUARE |

| SHF114HDA | 1-1/4” X 1/2” HAMMER DRIVE ANCHORS (100 EA.) |
| SHF2HDA | 2” X 1/2” HAMMER DRIVE ANCHORS (100 EA.) |
| SHF112HDA | 1-1/2” X 1/2” HAMMER DRIVE ANCHORS (100 EA.) |

| SHFLB | 5/16” X 2” LAG BOLTS |

| SHFOW2 | 5/16” X 2” ONE WAY SCREWS (100 EA.) |
| SHFOW112 | 5/16” X 1-1/2” ONE WAY SCREWS (100 EA.) |
| SHFOW3 | 5/16” X 3” ONE WAY SCREWS (100 EA.) |

| SHFLP2 | ROLL-UP GATE LOCKING PIN 4-1/2” X 1/2” |

| SHFLS | 5/16” LAG SHIELDS (100 EA.) |

| SHFVGW | 4” DIAMETER V GROOVE WHEEL |

| SHFWCN | PIN WCN |

| SHFWF114-J |

| SHPC11 | 1” X 1” PLASTIC POST CAP |
| SHPC21 | 2” X 1” PLASTIC POST CAP |

| SSD230 | 1/8” DIAMOND PLATE STEP 30” |
| SSD232 | 1/8” DIAMOND PLATE STEP 32” |
| SSD236 | 1/8” DIAMOND PLATE STEP 36” |
| SSD330 | 3/16” DIAMOND PLATE STEP 30” |
| SSD336 | 3/16” DIAMOND PLATE STEP 36” |
| SSD420 | 3/16” DIAMOND PLATE STEP 42” |
| SSD480 | 3/16” DIAMOND PLATE STEP 48” |
| SSD360 | 3/16” DIAMOND PLATE STEP 60” |

| SSEPTS | SPIRAL STEPS |